| Price | Sq Ft | Status | |||
|
click to view | Horse Ranch Paradise
145 Via Del Salinas Paso Robles, CA |
$999,000 | 3 Bed 3 Bath |
3,351 sq ft | ![]() |
|
| Malibu Duplex on the Beach!
20644 Pacific Coast Hwy Malibu, CA |
$1,550,000 | 3 Bed 2 Bath |
1454 sq ft | ![]() |
|
| 2 Homes on 8 Acre Ranch 1330 Paseo Almendra Templeton | List $799,000 | Sold $774,900 | 2 Bed 2 Bath | ![]() |
|
| Private Backyard Paradise 741 Angus St Paso Robles | List $650,000 | Sold $642,000 | 4 Bed 2 Bath | ![]() |
|
| Premier Ridge Location! 740 Oxen Ct Paso Robles | List $644,900 | Sold $629,000 | 3 Bed 2 Bath | ![]() |
|
| Estate Home on View Lot 835 Hacienda Cir Paso Robles | List $629,000 | Sold $610,000 | 4 Bed 3 Bath | ![]() |
|
| Nice Corner Lot! 844 Hacienda Cir Paso Robles | List $545,000 09/16/07 | Sold $540000 06/30/09 | 4 Bed 3 Bath | ![]() |
|
| Surrounded by ranches and open space Pear Valley & W. 10th Paso Robles | List $410,000 | Sold $385000 | ![]() | |
|
| Ready for Move In! New Roof and More! 1921 Driftwood Dr Paso Robles | List $319,000 | Sold $314,000 | 3 Bed 2 Bath | ![]() |
|
| Super Deal on a quiet Cul-de-Sac! 930 Austin Ct Paso Robles | List $290,000 04/16/07 | Sold $301500 09/26/2008 | 3 Bed 2 Bath | ![]() |
|
| 2 homes large lot 4820 4830 Hidalgo Ave Atascadero | List $335,000 09/11/08 | Sold $276000 12/05/08 | 3 Bed 2 Bath | ![]() |
|
| Charming Home, Cul de Sac 907 Moran Ct Paso Robles | List $319,000 03/07/08 | Sold $275000 | 3 Bed 2 Bath | ![]() |
|
| Sierra Bonita Village 1850 Southview Cir Paso Robles | List $159,000 | Sold $162000 04/03/09 | 2 Bed 2 Bath | ![]() |
|
| Single Family Home 770 Beverly Dr Nipomo | List $119,000 12/23/08 | Sold $122000 2010 | 4 Bed 2 Bath | ![]() |
|
| 4 bedroom+office+loft 2449 Winding Brook Paso Robles | List $469,000 | Sold $44500 | 4 Bed 3 Bath | ![]() |
|
| 2 acres in Town 4785 Del Rio Rd Atascadero | List $389,000 05/08/08 | Sold $ 2010 | 3 Bed 2 Bath | ![]() |
|
| Bank Owned 186 Calle Carmelita Shandon | List $134,900 03/23/09 | Sold $ 09/28/09 | 3 Bed 2 Bath | ![]() |
![]() |
Commission are not set by law. All commissions are negotiable.
* Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
If your home is listed with a REALTOR this is not intended as a solicitation of your listing.
Each Office Independently Owned and Operated